Product Details:
|
Material: | Galvanized Steel And Colorcoated Steel Coil | Forming Speed: | 12-15m/min |
---|---|---|---|
Roller Station: | 16 - 18 Stations | Main Motor Power: | 7.5Kw |
Transmission: | Single Chain | Power Supply: | 220V 60HZ 3phase |
Material Thickness: | 0.4-0.8mm | Hydraulic Cutting Power: | 4kw |
High Light: | Slip Roll Forming Machine,Automatic Vacuum Forming Machine |
Roll Forming Machine for Wall Panel and Tile Roof Panel with PLC Control
Technical Data
Number | Items | UnitType | RF-DL |
1 | Steel Thickness | mm | 0.25-0.8mm, coil width 1220 and 1000mm |
2 | Forming Speed | m/min | 8-12 |
3 | Roller stands | stand | 18 stands bottom layer; 14 stands top layer |
4 | Roller Material | mm | 45# steel, coated with chrome quenching |
Shaft material and diameter | mm | Ф76 45# steel, coated with chrome | |
5 | Main Motor Power | Kw | 7.5 |
6 | Hydraulic cutting Power | Kw | 4 |
7 | Hydraulic pressure | Mpa | 12 |
8 | Power Supply | 220V, 60HZ,3 phase | |
9 | Tolerance | mm | 1.5 |
10 | Material of cutting | Cr12mov HRC60-62 | |
11 | Control system | PLC with touch screen | |
12 | Machine net weight | T | 8 |
Main Components
Machine Component | Quantity |
5 ton passive decoiler | 1Set |
Main roll forming machine | 1Set |
Hydraulic station | 1Set |
Cutting device | 1Set |
Finished products tabel- | 2Set |
PLC control system | 1Set |
Spare parts | 1Set |
1. Reasonable Price
2. High Quality
3. 12 Months Warranty
4. More Than 10 Years Experience
5. Durable
6. Reliable
Applications
Wall Panel, Roof Panel, Tile Roof Panel
Working Flow
Decoiler ---- Feeding --- Roll Forming ---- Cutting ---- Run out table
Profiles of Wall and Roof Panel
Machine photo
Contact Person: Spring Wu
Tel: +86-13606193016