 Home
    >
    products
    >
    Steel Slitting Lines
    >
    Home
    >
    products
    >
    Steel Slitting Lines
    >
     
                 
                 
                |   | 
| Place of Origin | Wuxi, China | 
| Brand Name | Sussman | 
| Certification | CE, SGS, ISO | 
| Model Number | RF-DF | 
High Speed High Quality Slitting Line Machine Slitting Line Machines
Automatic slitting line is a complete line to slit the big steel coil into strips and then rewinding by PLC , it can slit various
size you need. It can slit cold rolled steel, Galvanized steel, Stainless steel, Hot rolled steel , etc..
Automatic slitting line is composed as coil car,decoiler,pinch device,head cutter,slitter,scrap winder,tension stand ,recoiler and exit coil car.The speed can be max 120m/min.
 
| Model | Thickness(mm) | Width(mm) | No. of slitting | Tolerance(±mm/m) | Speed(m/min) | Weight(T) | 
| SM-2X650 | 0.2-2 | 100-650 | 10-30 | ±0.05 | 0-120 | 10 | 
| SM-2X1250 | 0.2-2 | 500-1250 | 10-30 | ±0.05 | 0-120 | 10,15 | 
| SM-3X1250 | 0.3-3 | 500-1250 | 65-30 | ±0.05 | 0-120 | 10,15 | 
| SM-3X1600 | 0.3-3 | 500-1600 | 5-30 | ±0.05 | 0-120 | 15,20 | 
| SM4X1600 | 0.5-4 | 500-1600 | 5-30 | ±0.05 | 0-100 | 20,25 | 
| SM-6X1600 | 1-6 | 500-1600 | 5-20 | ±0.1 | 0-80 | 20,25 | 
| SM-8X2000 | 3-8 | 800-2000 | 5-15 | ±0.1 | 0-40 | 25,30 | 
| SM-10X2000 | 3-10 | 800-2000 | 5-10 | ±0.1 | 0-40 | 25,30 | 
| SM-12X2000 | 4-12 | 800-2000 | 5-10 | ±0.1 | 0-30 | 25,30 | 
| SM-16X2200 | 6-16 | 800-2200 | 4-8 | ±0.1 | 0-20 | 30,35 | 
| Model | Thickness(mm) | Width(mm) | No. of slitting | Tolerance(±mm/m) | Speed(m/min) | Weight(T) | 
| SM-1.5X650 | 0.2-1.5 | 100-650 | 5-15 | ±0.05 | 0-40 | 5 | 
| SM-1.5X1250 | 0.2-1.5 | 500-1250 | 5-15 | ±0.05 | 0-40 | 5,10 | 
| SM-2X1250 | 0.2-2 | 500-1250 | 5-15 | ±0.05 | 0-40 | 5,10 | 
| SM-3X1250 | 0.3-3 | 500-1250 | 5-15 | ±0.05 | 0-40 | 10 | 
| SM-3X1600 | 0.3-3 | 500-1600 | 5-15 | ±0.05 | 0-30 | 10,15 | 
| SM-4X1250 | 0.5-4 | 500-1250 | 5-15 | ±0.1 | 0-30 | 10 | 
| SM-4X1600 | 0.5-4 | 500-1600 | 5-15 | ±0.1 | 0-30 | 10,15,20 | 
Contact Us at Any Time