Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | china |
---|---|
Brand Name: | Sussman |
Certification: | CE ISO 9001 |
Model Number: | SS-JC |
Minimum Order Quantity: | 1set |
Price: | negotiable |
Packaging Details: | steel +film |
Delivery Time: | 60-90 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, D/P, D/A |
Supply Ability: | 10 set per month |
Name: | J Channel Roll Forming Machine | Material: | Galvanized Steel |
---|---|---|---|
Material Thickness: | 0.5-1mm | Forming Stations: | 13 Stations |
Roller Material: | Cr40 Steel With Quenching | Dirve System: | Chain Drive |
Power Supply: | 380V, 50Hz, 3Phase | Forming Speed: | 10-12m/min |
Machine Weight: | About 5 Tons | Main Motor Power: | 5.5 KW |
High Light: | c z purlin roll forming machine,z purlin roll forming machine |
Light Gauge Steel Window / Door J Channel Roll Forming Machine High Speed with PLC Control Automatic
J Channle Making Machine Technical Parameter
Item NO | | |
1.0 | Roll forming machine |
|
1.1 | Rolling speed | 0-12m/min(not include cutting time) |
1.2 | Rolling thickness | 0.5-1.0mm |
1.3 | Raw material | Galvanized steel sheet |
1.6 | dimension | 4500×1600×1500(mm) |
1.7 | Effective width | 60mm-300mm |
1.8 | Roller stations | 13 stations |
1.9 | Roller material | 45# steel, coated with chrome, Quenching |
1.10 | Shaft diameter | Φ60mm ,material is 45# forge steel |
1.11 | Transmission | By Chain |
1.12 | Material of chain | 45# forged steel with frequency quenching, 12A |
1.14 | Material of cutting | Cr12Mov with quench HRC58-62° |
1.15 | Cutting Tolerance | 6m+-1.5mm |
Main Components
No | Name | quantity |
1 | 3 ton passive de-coiler | 1 set |
2 | Main roll forming machine | 1 set |
3 | Control box | 1 unit |
4 | Hydraulic station | 1 unit |
5 | Cutting device | 1 unit |
6 | Out tables | 2 units |
Working Flow of Roll Forming Machine
feedingwithguide—Rollforming——Cutting—Products collecting
Standard Profile Drawing of product
Photo
Production process
Why choose us