0.3-3mm Steel Slitting Lines Slitting line 0-120m/min Customized Voltage
Introduction
The cut to length line can do uncoiling, slitting and recoiling works, making coil steel to any required width. The cut to length line is used in coil, hot rolling carbon steel, silicon steel and all the other types of metal materials with surface spreading. To meet customer needs, the cut to length line can be adjusted to do recoiling or dividing work. A PLC system is centrally located to select the information from every part of the line. It has the function of adjusting the speed and retaining memory if it loses its power supply. The cut to length line delivers a very efficient performance.
Main technical parameters
NO. | Name | unit | parameters |
1 | Control model | Frequency conversion control | |
2 | Materials | Carbon steel, PPGI, GI | |
3 | Thickness | mm | 0.7-3.2 |
4 | Width | mm | 1250 |
5 | Coil I.D. | mm | 508 |
6 | Coil O.D. | mm | ≤1400 |
7 | Weight | T | 8 |
8 | Slitting blade shaft | mm | Φ200 |
9 | Blade specification | mm | Φ340×Φ200×15 |
10 | Material of blade | 6CrW2Si | |
11 | Line speed | m/min | ≤40 |
12 | Power of slitter | KW | 30 |
13 | Power of recoiler | KW | 45 |
14 | Quantity of strips (Max) | Strips | 3.2mm, 5pieces |
15 | Width tolerance | ≤±0.05 mm | |
16 | The direction of whole line | from right to left, the operate table faces the machines | |
17 | Power | 220V/3Ph/60Hz Customized | |
18 | Operation people | 1 technician and 2 general worker | |
19 | Color | green ( Customized) | |
20 | Daily production capacity | T | 40-50 |
The flow of the process
From right to left, they are Uncoiler + coil car—Press and pinch device —Side guide device + slitter + Scrap winder—Tension stand—Recoiler +coil car
Composed devices
No | Name | Quantity |
1 | Hydraulic entry coil car | 1 set |
2 | Hydraulic de-coiler | 1 set |
3 | Hydraulic press and pinch device | 1 set |
4 | Side guide device | 1 set |
5 | Slitting machine | 1 set |
6 | Scrap winder | 1 set |
7 | Tension stand | 1 set |
8 | Re-coiler | 1set |
9 | Hydraulic exit coil car | 1set |
10 | Hydraulic system | 1 set |
11 | Electrical control system | 1 set |
Pictures for your reference
Contact Us at Any Time